Rates
Room Rates*
| Room Types | Occupancy | 1 October 2009 – 30 April 2010 | 1 May 2010 – 31 August 2010 | 1 September 2010 – 30 April 2011 |
| exc. World Cup | ||||
| Non Sea facing & Courtyard | Single | R980.00 | R980.00 | R1,100.00 |
| Double | R605.00 | R605.00 | R675.00 | |
| Sea facing | Single | R1,205.00 | R1,205.00 | R1,350.00 |
| Double | R750.00 | R750.00 | R840.00 | |
| Executive | Single | R1,435.00 | R1,435.00 | R1,605.00 |
| Double | R890.00 | R890.00 | R995.00 | |
| Suite | Single | R1,805.00 | R1,805.00 | R2,020.00 |
| Double | R1,155.00 | R1,155.00 | R1,295.00 |
*Please note that all rates are on a per person basis
Rates
Location
Marine Drive, Port Elizabeth, Eastern Cape, South Africa offers pristine beaches and is known as the watersport capital of South Africa. Situated only a short drive from a number of well known game and nature reserves, stunning shopping centres, art galleries, historical places and much much more..... Port Elizabeth offers you everything you would need to enjoy a visit should it be for business or pleasure.
